Endgame Split 6 / 0 / 45 (Arms / Fury / Protection)
Shield Slam, Concussion Blow and Last Stand with high threat and armor; six Arms points for Heroic Strike and Rend. Values from the launch trees (Blizzard's Nov 2 notes).
One talent point per level from 10 to 60. Follow it top to bottom.
| Level | Talent | Tree |
|---|---|---|
| 10 | Protection | |
| 11 | Protection | |
| 12 | Protection | |
| 13 | Protection | |
| 14 | Protection | |
| 15 | Protection | |
| 16 | Protection | |
| 17 | Protection | |
| 18 | Protection | |
| 19 | Protection | |
| 20 | Protection | |
| 21 | Protection | |
| 22 | Protection | |
| 23 | Protection | |
| 24 | Protection | |
| 25 | Protection | |
| 26 | Protection | |
| 27 | Protection | |
| 28 | Protection | |
| 29 | Protection | |
| 30 | Protection | |
| 31 | Protection | |
| 32 | Protection | |
| 33 | Protection | |
| 34 | Protection | |
| 35 | Protection | |
| 36 | Protection | |
| 37 | Protection | |
| 38 | Protection | |
| 39 | Protection | |
| 40 | Protection | |
| 41 | Protection | |
| 42 | Protection | |
| 43 | Protection | |
| 44 | Protection | |
| 45 | Protection | |
| 46 | Protection | |
| 47 | Protection | |
| 48 | Protection | |
| 49 | Protection | |
| 50 | Protection | |
| 51 | Protection | |
| 52 | Protection | |
| 53 | Protection | |
| 54 | Protection | |
| 55 | Arms | |
| 56 | Arms | |
| 57 | Arms | |
| 58 | Arms | |
| 59 | Arms | |
| 60 | Arms |
Other Warrior builds: Arms leveling (two-hander) · Fury dual-wield raid
This is a starter build – our pick, not the only good one. Change anything in the calculator and share your own link.