Endgame Split 0 / 18 / 33 (Elemental / Enhancement / Restoration)
Tidal Mastery, Mana Tide, Nature's Swiftness and Riptide; Enhancement for Intellect, crit and stronger totems. Values from the launch trees (Blizzard's Nov 2 notes).
One talent point per level from 10 to 60. Follow it top to bottom.
| Level | Talent | Tree |
|---|---|---|
| 10 | Restoration | |
| 11 | Restoration | |
| 12 | Restoration | |
| 13 | Restoration | |
| 14 | Restoration | |
| 15 | Restoration | |
| 16 | Restoration | |
| 17 | Restoration | |
| 18 | Restoration | |
| 19 | Restoration | |
| 20 | Restoration | |
| 21 | Restoration | |
| 22 | Restoration | |
| 23 | Restoration | |
| 24 | Restoration | |
| 25 | Restoration | |
| 26 | Restoration | |
| 27 | Restoration | |
| 28 | Restoration | |
| 29 | Restoration | |
| 30 | Restoration | |
| 31 | Restoration | |
| 32 | Restoration | |
| 33 | Restoration | |
| 34 | Restoration | |
| 35 | Restoration | |
| 36 | Restoration | |
| 37 | Restoration | |
| 38 | Restoration | |
| 39 | Restoration | |
| 40 | Restoration | |
| 41 | Restoration | |
| 42 | Restoration | |
| 43 | Enhancement | |
| 44 | Enhancement | |
| 45 | Enhancement | |
| 46 | Enhancement | |
| 47 | Enhancement | |
| 48 | Enhancement | |
| 49 | Enhancement | |
| 50 | Enhancement | |
| 51 | Enhancement | |
| 52 | Enhancement | |
| 53 | Enhancement | |
| 54 | Enhancement | |
| 55 | Enhancement | |
| 56 | Enhancement | |
| 57 | Enhancement | |
| 58 | Enhancement | |
| 59 | Enhancement | |
| 60 | Enhancement |
Other Shaman builds: Enhancement leveling · Enhancement tank · Elemental caster
This is a starter build – our pick, not the only good one. Change anything in the calculator and share your own link.